
CUSTOMER CLOSEOUTS |
||||
350 Head | 500 Head | |||
Avg. WT In | 47 lbs. | 59 lbs. | ||
Avg. WT Out | 259 lbs. | 258 lbs. | ||
% Death | .63% | 1.87% | ||
% Culls | 1.25% | 0.0% | ||
Avg. Days on Feed | 117 | 106 | ||
Avg. Daily Gain | 1.8 lbs. | 1.88 lbs. | ||
ADFI | 5.42 lbs. | 5.95 lbs. | ||
Feed/Gain | 3.01 lbs. | 3.16 lbs. | ||
Carcass Results | 53.9% | 53.5% | ||
Multiple Packer Cut Test with NPPC, Iowa State University, NSR Confirm our Hog Excell. |
||||
We have found with higher ADFI (average daily feed intake), hogs grow faster, less culls, better health, sows stay in better condition, wean heavier pigs and return to esterus sooner. It is a win-win situation. |
We sell farm-fresh pork and our customers brag on the flavor!